| Pricing |
| Part Number | Q3939A#AK2 |
| Interfaces/Ports |
| USB | Yes |
| Storage |
| Storage Size | 40 GB |
| General Information |
| Manufacturer | Hewlett-Packard |
| UPC Code | 2200986 |
| Manufacturer Part Number | Q3939A#AK2 |
| Brand Name | HP |
| Product Name | LaserJet CM6040F Multifunction Printer |
| Marketing Information | The HP Color LaserJet CM6040F MFP offers competitive color output quality along with scan, copy, digital send, and fax in an exceptionally reliable and easy-to-manage package. Its low acquisition price, overall cost per page value, and space-saving design make it the best choice for your business environment. |
| Product Model | CM6040F |
| Product Type | Laser Multifunction Printer |
| Manufacturer Website Address | http://www.hp.com |
| Product Line | LaserJet |
| Product Series | CM6000 |
| Memory |
| Standard Memory | 512 MB |
| Memory Technology | DDR |
| Number of Total Memory Slots | 2 |
| Miscellaneous |
| Package Contents | - LaserJet CM6040F Multifunction
- Digital Sending Software (DSS) Trial Version CD
- CD Assembly (Driver/User Guide)
- 4 x Toner Cartridges
- Wall Poster with Helpful Tips
- Telephone Support Flyer
- Getting Started Guide
- Control Panel Overlays
- Power Cords
|
| Additional Information | Custom Media Sizes: - Tray 1: 3.88 x 5.50 to 12.59 x 18 in
- Tray 2: 25.83 x 8.27 to 11.69 x 17 in
- Tray 3, 4, and 5: 5.83 x 8.27 to 12.59 x 18 in
|
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet | Yes |
| Physical Characteristics |
| Height | 47.9" |
| Width | 27.7" |
| Depth | 26.5" |
| Weight (Approximate) | 5112.0 oz |
| Form Factor | Floor Standing |
| Faxing |
| Fax Color | Monochrome |
| Warranty |
| Limited Warranty | 30 days |
| Media Handling |
| Media Size | Letter, Letter-R, Legal, Executive, Statement, Tabloid, Envelope No. 10, Envelope No. 9, Monarch Envelope, B5 Envelope, C5 Envelope, C6 Envelope, DL Envelope, Index Card, Executive - 8.50" x 13", B6, Double Postcard, A3, A4, RA3, SRA3, 8K, 16K |
| Standard Input Media Capacity | 2100 sheets |
| Number of Input/Multipurpose Trays Installed | 5 |
| Media Handling | 1 x Input Tray 100 Sheet, 4 x Input Tray 500 Sheet, 1 x Output Bin 500 Sheet, 1 x Automatic Document Feeder 50 Sheet |
| Media Type | Plain Paper, Light Paper, Bond Paper, Recycled Paper, Glossy Paper, Heavy Paper, Card Stock, Transparency, Label, Letterhead, Preprinted Paper, Pre-punched Paper, Color Paper, Rough Paper, Tough Paper, Envelope |
| Scanning |
| Interpolated Resolution | 600 dpi |
| Scan Color | Color |
| Scanner Type | Flatbed |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 600 dpi |
| Technical Information |
| Platform Supported | PC, Mac, SPARC |
| Maximum Color Print Speed (ppm) | 40 |
| Maximum Print Resolution | 1200 x 600 dpi |
| Maximum Mono Print Speed (ppm) | 40 |
| Print Color | Color |
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Reliability |
| Duty Cycle | 200000 pages per month |
| Fonts & Emulation |
| Language Emulation | PCL 5, PCL 6, PostScript 2, PostScript 3 |
| Copier |
| Copier Type | Flatbed |
| Maximum Color Copy Speed (cpm) | 40 |
| Copy Color | Color |
| Maximum Mono Copy Speed (cpm) | 40 |